+ Îòâåòèòü â òåìå
Ñòðàíèöà 91 èç 95 ÏåðâàÿÏåðâàÿ ... 41 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ÏîñëåäíÿÿÏîñëåäíÿÿ
Ïîêàçàíî ñ 901 ïî 910 èç 944

Òåìà: Èíäèêàòîðû ClusterDelta äëÿ Metatrader 4, ñåðèÿ Premium

  1. #901
    ClusterDelta.com Team
    Ðåãèñòðàöèÿ
    27.10.2011
    Ñîîáùåíèé
    4,256
    Ñêàçàë(à) ñïàñèáî
    473
    Ïîáëàãîäàðèëè 2,157 ðàç(à) â 1,128 ñîîáùåíèÿõ
    Öèòàòà Ñîîáùåíèå îò tomson002@wp.pl Ïîñìîòðåòü ñîîáùåíèå
    hmm... Could you give me some advice how to change it in source code in version 4.1 ?
    This is server side. What kind of changes do you want to see? What is idea ?

  2. #902
    ClusterDelta.com Team
    Ðåãèñòðàöèÿ
    27.10.2011
    Ñîîáùåíèé
    4,256
    Ñêàçàë(à) ñïàñèáî
    473
    Ïîáëàãîäàðèëè 2,157 ðàç(à) â 1,128 ñîîáùåíèÿõ
    Öèòàòà Ñîîáùåíèå îò Dmitry 1976 Ïîñìîòðåòü ñîîáùåíèå
    Äåíèñ, ïðîñòèòå çà íàãëîñòü - à íå çàòðóäíèò äàííóþ ôóíêöèþ âíåñòè â Èíäèêàòîð? íå ñîâñåì óäîáíî ïåðåìåùàòüñÿ ñ ïëàòôîðìû íà ìò è îáðàòíî..
    Ñî âðåìåíåì ñäåëàþ, êîíå÷íî

  3. #903
    tomson002@wp.pl
    Ãîñòü
    Öèòàòà Ñîîáùåíèå îò deniss Ïîñìîòðåòü ñîîáùåíèå
    This is server side. What kind of changes do you want to see? What is idea ?
    I would like to see something like top level from the footprint indicator but on the chart. And if i good understand infusion indicator work similar to it but it count average volume for 15 days. And it would be nice if it could be changed for 4 or 2 days for example.

  4. #904
    tomson002@wp.pl
    Ãîñòü
    Öèòàòà Ñîîáùåíèå îò deniss Ïîñìîòðåòü ñîîáùåíèå
    This is server side. What kind of changes do you want to see? What is idea ?
    I would like to see something like top level from the footprint indicator but on the chart. And if i good understand infusion indicator work similar to it but it count average volume for 15 days. And it would be nice if it could be changed for 4 or 2 days for example.

  5. #905
    ClusterDelta.com Team
    Ðåãèñòðàöèÿ
    27.10.2011
    Ñîîáùåíèé
    4,256
    Ñêàçàë(à) ñïàñèáî
    473
    Ïîáëàãîäàðèëè 2,157 ðàç(à) â 1,128 ñîîáùåíèÿõ
    Öèòàòà Ñîîáùåíèå îò tomson002@wp.pl Ïîñìîòðåòü ñîîáùåíèå
    I would like to see something like top level from the footprint indicator but on the chart. And if i good understand infusion indicator work similar to it but it count average volume for 15 days. And it would be nice if it could be changed for 4 or 2 days for example.
    Before I used 5 days. I found that there is some problems if there are some holidays or days like this. Just imagine that if you want find top value of the footprint of the future period but we never know what it would be these value. It is prediction. So to get these values we have to use only values that precede it. The best values are probably high values like there were in last periods.

  6. #906
    Ïîëüçîâàòåëü
    Ðåãèñòðàöèÿ
    06.12.2020
    Ñîîáùåíèé
    8
    Ñêàçàë(à) ñïàñèáî
    5
    Ïîáëàãîäàðèëè 0 ðàç(à) â 0 ñîîáùåíèÿõ
    Ïðèâåòñâóþ !
    ãîñïîäà , ïîäñêàæèòå , òîëüêî ÷òî ïðîøëè Áèäû ïî èíäèêàòîðó Ñïëýø ýêñïåðò â - 357 êîíòðàêòîâ - ÷òî íàâåðõó äåëàþò Áèäû ! ? Ýòî ñðàáîòàëè ñòîïû ïî Ðûíêó ?
    èëè åù¸ ÷òî òî ??
    âîò ðèñóíîê åâðî\äîëë íà 5 ìèí :

    https://postimg.cc/ZWHrw91V
    -------------------------------------------
    ÇÛ , à âîò òîëüêî ÷òî âíèçó ñðàáîòàëè Àñêè = + 298 êîíòðàêòîâ ïî öåíå 1,1733 ...
    Ýòî èíäèêàòîð ãëþ÷èò è íåâåðíî àíàëèçèðóåò è ïóòàåò çíàêè ! ?
    Äåíèñ , ìîæåòå ïðîñâåòèòü ìåíÿ , ÷òî íà ñàìîì äåëå ïîêàçûâàåò èíäèêàòîð Ñïëàø ! ? ? ? ? ?

    Äåíèñ , êòî äåëàåò âàì ïðîãðàììó , äàéòå åãî êîîðäèíàòû , ÷òîáû ó íåãî ñïðîñèòü , ÷òî îí âàì íàðèñîâàë ?
    èëè óçíàéòå ñàìè , åñëè íå ñëîæíî ??

  7. #907
    ClusterDelta.com Team
    Ðåãèñòðàöèÿ
    27.10.2011
    Ñîîáùåíèé
    4,256
    Ñêàçàë(à) ñïàñèáî
    473
    Ïîáëàãîäàðèëè 2,157 ðàç(à) â 1,128 ñîîáùåíèÿõ
    Öèòàòà Ñîîáùåíèå îò Wlad` Ïîñìîòðåòü ñîîáùåíèå
    Ïðèâåòñâóþ !
    ãîñïîäà , ïîäñêàæèòå , òîëüêî ÷òî ïðîøëè Áèäû ïî èíäèêàòîðó Ñïëýø ýêñïåðò â - 357 êîíòðàêòîâ - ÷òî íàâåðõó äåëàþò Áèäû ! ? Ýòî ñðàáîòàëè ñòîïû ïî Ðûíêó ?
    èëè åù¸ ÷òî òî ??
    âîò ðèñóíîê åâðî\äîëë íà 5 ìèí :

    https://postimg.cc/ZWHrw91V
    -------------------------------------------
    ÇÛ , à âîò òîëüêî ÷òî âíèçó ñðàáîòàëè Àñêè = + 298 êîíòðàêòîâ ïî öåíå 1,1733 ...
    Ýòî èíäèêàòîð ãëþ÷èò è íåâåðíî àíàëèçèðóåò è ïóòàåò çíàêè ! ?
    Äåíèñ , ìîæåòå ïðîñâåòèòü ìåíÿ , ÷òî íà ñàìîì äåëå ïîêàçûâàåò èíäèêàòîð Ñïëàø ! ? ? ? ? ?
    Äåíèñ , êòî äåëàåò âàì ïðîãðàììó , äàéòå åãî êîîðäèíàòû , ÷òîáû ó íåãî ñïðîñèòü , ÷òî îí âàì íàðèñîâàë ?
    èëè óçíàéòå ñàìè , åñëè íå ñëîæíî ??
    ß íå ïîíèìàþ ñóòü âîïðîñà. Åñòü ïîòîê - ýòî ñòàòèñòèêà ñäåëîê. Îíè íå îòâå÷àþò íà âîïðîñ, ÷òî òàì äåëàþò áèäû è, êòî èõ ïðîòîðãîâàë? Îíè ïîêàçûâàþò Âàì ôàêò - à âû ïðèíèìàåòå ðåøåíèå, êàê ýòî òðàêòîâàòü. Âîçìîæíî â îäèí ìîìåíò âðåìåíè êòî-òî ðåøèë êðóïíî êóïèòü, à êòî-òî ðåøèë êðóïíî çàêðûòü ïîêóïêó. Îòñþäà áîëüøîå êîëè÷åñòâî áèäîâ.

    Èíäèêàòîð Splash ñîáèðàåò òèêè îäíîãî íàïðàâëåíèÿ â îäèí ìîìåíò âðåìåíè äëÿ òîãî, ÷òîáû âåðíóòü êàðòèíó êðóïíîé ñäåëêè èç íàáîðà ìåëêèõ ñäåëîê.

    Âîò èñòîðèÿ òèêîâ:

    | 59287 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59291 | 2021-04-01 13:28:47 | 1.1767 | 4 | 0 |
    | 59292 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59298 | 2021-04-01 13:28:47 | 1.1767 | 6 | 0 |
    | 59300 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59302 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59303 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59304 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59305 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59306 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59307 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59309 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59313 | 2021-04-01 13:28:47 | 1.1767 | 4 | 0 |
    | 59315 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59316 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59320 | 2021-04-01 13:28:47 | 1.1767 | 4 | 0 |
    | 59328 | 2021-04-01 13:28:47 | 1.1767 | 8 | 0 |
    | 59329 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59330 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59331 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59332 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59333 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59334 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59338 | 2021-04-01 13:28:47 | 1.1767 | 4 | 0 |
    | 59346 | 2021-04-01 13:28:47 | 1.1767 | 8 | 0 |
    | 59352 | 2021-04-01 13:28:47 | 1.1767 | 6 | 0 |
    | 59354 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59382 | 2021-04-01 13:28:47 | 1.1767 | 0 | 25 |
    | 59383 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59384 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59387 | 2021-04-01 13:28:47 | 1.1767 | 0 | 3 |
    | 59394 | 2021-04-01 13:28:47 | 1.1767 | 0 | 7 |
    | 59398 | 2021-04-01 13:28:47 | 1.1767 | 0 | 4 |
    | 59404 | 2021-04-01 13:28:47 | 1.1767 | 0 | 6 |
    | 59408 | 2021-04-01 13:28:47 | 1.1767 | 0 | 4 |
    | 59409 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59411 | 2021-04-01 13:28:47 | 1.1767 | 0 | 2 |
    | 59419 | 2021-04-01 13:28:47 | 1.1767 | 0 | 8 |
    | 59428 | 2021-04-01 13:28:47 | 1.1767 | 0 | 9 |
    | 59440 | 2021-04-01 13:28:47 | 1.1767 | 0 | 12 |
    | 59444 | 2021-04-01 13:28:47 | 1.1767 | 0 | 4 |
    | 59464 | 2021-04-01 13:28:47 | 1.1767 | 0 | 20 |
    | 59567 | 2021-04-01 13:28:47 | 1.1767 | 0 | 103 |
    | 59570 | 2021-04-01 13:28:47 | 1.1767 | 0 | 3 |
    | 59574 | 2021-04-01 13:28:47 | 1.1767 | 0 | 4 |
    | 59576 | 2021-04-01 13:28:47 | 1.1767 | 0 | 2 |
    | 59577 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59578 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59579 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59580 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59581 | 2021-04-01 13:28:47 | 1.1767 | 0 | 1 |
    | 59587 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59589 | 2021-04-01 13:28:47 | 1.1767 | 2 | 0 |
    | 59590 | 2021-04-01 13:28:47 | 1.1767 | 1 | 0 |
    | 59674 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59678 | 2021-04-01 13:28:49 | 1.1767 | 4 | 0 |
    | 59685 | 2021-04-01 13:28:49 | 1.1767 | 7 | 0 |
    | 59689 | 2021-04-01 13:28:49 | 1.1767 | 4 | 0 |
    | 59692 | 2021-04-01 13:28:49 | 1.1767 | 3 | 0 |
    | 59694 | 2021-04-01 13:28:49 | 1.1767 | 2 | 0 |
    | 59699 | 2021-04-01 13:28:49 | 1.1767 | 5 | 0 |
    | 59703 | 2021-04-01 13:28:49 | 1.1767 | 4 | 0 |
    | 59707 | 2021-04-01 13:28:49 | 1.1767 | 4 | 0 |
    | 59708 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59709 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59710 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59716 | 2021-04-01 13:28:49 | 1.1767 | 6 | 0 |
    | 59717 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59718 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59721 | 2021-04-01 13:28:49 | 1.1767 | 3 | 0 |
    | 59722 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59723 | 2021-04-01 13:28:49 | 1.1767 | 1 | 0 |
    | 59724 | 2021-04-01 13:28:49 | 1.1767 | 0 | 1 |
    | 59729 | 2021-04-01 13:28:49 | 1.1767 | 0 | 5 |
    | 59731 | 2021-04-01 13:28:49 | 1.1767 | 0 | 2 |
    | 59732 | 2021-04-01 13:28:50 | 1.1767 | 0 | 1 |
    | 59737 | 2021-04-01 13:28:50 | 1.1767 | 0 | 5 |
    | 59977 | 2021-04-01 13:28:50 | 1.1767 | 0 | 240 |
    | 59992 | 2021-04-01 13:28:50 | 1.1767 | 0 | 15 |
    | 60023 | 2021-04-01 13:28:50 | 1.1767 | 0 | 31 |
    | 60024 | 2021-04-01 13:28:50 | 1.1767 | 0 | 1 |
    | 60028 | 2021-04-01 13:28:50 | 1.1767 | 0 | 4 |
    | 60030 | 2021-04-01 13:28:50 | 1.1767 | 0 | 2 |
    | 60033 | 2021-04-01 13:28:50 | 1.1767 | 0 | 3 |
    | 60065 | 2021-04-01 13:28:50 | 1.1767 | 0 | 32 |
    | 60066 | 2021-04-01 13:28:50 | 1.1767 | 0 | 1 |
    | 60067 | 2021-04-01 13:28:50 | 1.1767 | 0 | 1 |
    | 60068 | 2021-04-01 13:28:50 | 1.1767 | 0 | 1 |
    | 60076 | 2021-04-01 13:28:50 | 1.1767 | 0 | 8 |
    | 60080 | 2021-04-01 13:28:50 | 1.1767 | 0 | 4 |
    | 60081 | 2021-04-01 13:28:50 | 1.1767 | 1 | 0 |
    | 60084 | 2021-04-01 13:28:50 | 1.1767 | 3 | 0 |
    | 60087 | 2021-04-01 13:28:52 | 1.1767 | 3 | 0 |
    | 60095 | 2021-04-01 13:28:52 | 1.1767 | 8 | 0 |
    | 60096 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60098 | 2021-04-01 13:28:52 | 1.1767 | 2 | 0 |
    | 60099 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60104 | 2021-04-01 13:28:52 | 1.1767 | 5 | 0 |
    | 60110 | 2021-04-01 13:28:52 | 1.1767 | 6 | 0 |
    | 60115 | 2021-04-01 13:28:52 | 1.1767 | 5 | 0 |
    | 60116 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60117 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60118 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60119 | 2021-04-01 13:28:52 | 1.1767 | 1 | 0 |
    | 60122 | 2021-04-01 13:28:53 | 1.1767 | 3 | 0 |
    Èçîáðàæåíèÿ

  8. #908
    Ïîëüçîâàòåëü
    Ðåãèñòðàöèÿ
    06.12.2020
    Ñîîáùåíèé
    8
    Ñêàçàë(à) ñïàñèáî
    5
    Ïîáëàãîäàðèëè 0 ðàç(à) â 0 ñîîáùåíèÿõ
    Äåíèñ , à ÷òî âíèçó äåëàþò êðóïíûé Îôåðà\àñêè íà ïðîäàæó ?
    îòâåòà íà âîïðîñ íåòó , ó ìåíÿ ïðåäïîëîæåíèå , ÷òî ýòî ãëþê ïðîãðàììû ! ? ?
    -------------------------------------
    Ãîñïîäà , êòî ïîëüçóåòñÿ Ôóòðèíòîì è Ñïëàø èíä. , îáúÿñíèòå ïðîòèâîðå÷èÿ , ïî÷åìó âûñêàêèâàþò Áèäû íà ïîêóïêó ââåðõó è àñêè íà ïðîäàæó âíèçó ! ? ? ?

  9. #909
    ClusterDelta.com Team
    Ðåãèñòðàöèÿ
    27.10.2011
    Ñîîáùåíèé
    4,256
    Ñêàçàë(à) ñïàñèáî
    473
    Ïîáëàãîäàðèëè 2,157 ðàç(à) â 1,128 ñîîáùåíèÿõ
    Öèòàòà Ñîîáùåíèå îò Wlad` Ïîñìîòðåòü ñîîáùåíèå
    Äåíèñ , à ÷òî âíèçó äåëàþò êðóïíûé Îôåðà\àñêè íà ïðîäàæó ?
    îòâåòà íà âîïðîñ íåòó , ó ìåíÿ ïðåäïîëîæåíèå , ÷òî ýòî ãëþê ïðîãðàììû ! ? ?
    Îòâåò íà âîïðîñ ëåæèò â äèíàìèêå ðàáîòû ñòàêàíà è ëåíòû - òîãäà ïîíÿòíî öåíîîáðàçîâàíèå è ïî÷åìó íå âñåãäà íà ïèêàõ ñäåëêè îäíîãî òèïà. 100% ýòî íå ãëþê ïðîãðàììû.

    Åñëè ãðóáî ãîâîðÿ âçÿòü ðûíîê êàðòîøêè è ïðåäïîëîæèòü, ÷òî âñþ êàðòîøêó ïî 10 äîë âûêóïèëè, òî ñëåäóþùàÿ öåíà ïðåäïîëîæèì äîëæíà áûòü 11. Åñëè åñòü æåëàþùèå ïðîäàòü ïî 11, òî ýòî íå îçíà÷àåò, ÷òî ïî 11 åå êòî-òî îáÿçàòåëüíî êóïèò (íî öåíà ïîêóïêè ask â 11 óæå îáüÿâëåíà), - èìåííî ýòî äàåò âîçìîæíîñòü ïðîäàòü ïî 10 (bid). Ïî ýòîìó åñëè ñäåëêè ïî 11 íå áóäåò - íå áóäåò ïðèíòà, à âîò ïî 10 äîë áóäóò è ïîêóïêè è ïðîäàæè. Íî high öåíà áóäåò èìåííî 10

  10. #910
    Ïîëüçîâàòåëü
    Ðåãèñòðàöèÿ
    15.10.2017
    Àäðåñ
    Ëèïåöê
    Ñîîáùåíèé
    30
    Ñêàçàë(à) ñïàñèáî
    6
    Ïîáëàãîäàðèëè 8 ðàç(à) â 5 ñîîáùåíèÿõ
    íå âèæó ïðîáëåì
    - êóïèëè ïî 10, ñòàùèëè âíèç ïî ñòîïàì - çàñòàâèëè ïðîäàòü ïî 9.
    - ïðîäàëè ïî 9 - çàòàùèëè ââåðõ ïî ñòîïàì - çàñòàâèëè êóïèòü ïî 10.

    âû íå çàáûâàéòå - ÷òî íà ðûíêå âñåãäà äâà ó÷àñòíèêà - â âàøåì ñëó÷àå ïîêàçàí òîò, êòî ñ áîëüøèì óäîâîëüñòâèåì ïðîäàë òåðïèëàì, êîòîðûå ïðîäàëè ïî 9 - êàðòîøêó óæå ïî 10 ðóáëåé.))

    â ÷åì ïðîòèâîðå÷èå òî?

    ðûíîê õîäèò çà îáúåìàìè - à â äàííîì ñëó÷àå ñòîïû òîëïû - ñàìûå æåëàííûå.

  11. Ïîëüçîâàòåëü ñêàçàë cïàñèáî: Wlad`
+ Îòâåòèòü â òåìå
Ñòðàíèöà 91 èç 95 ÏåðâàÿÏåðâàÿ ... 41 77 78 79 80 81 82 83 84 85 86 87 88 89 90 91 92 93 94 95 ÏîñëåäíÿÿÏîñëåäíÿÿ

Ìåòêè ýòîé òåìû

Âàøè ïðàâà

  • Âû íå ìîæåòå ñîçäàâàòü íîâûå òåìû
  • Âû íå ìîæåòå îòâå÷àòü â òåìàõ
  • Âû íå ìîæåòå ïðèêðåïëÿòü âëîæåíèÿ
  • Âû íå ìîæåòå ðåäàêòèðîâàòü ñâîè ñîîáùåíèÿ
           

 


(C) 2009-2023 ClusterDelta.com.